100 Miles Challenge Hall of Fame

 

20 Jun 24 Jul 2022
Nuttiest Congratulations to the following who have completed the predetermined 100 Miles Challenge route in an elapsed time of less than 30 hours (new cutoff time in 2022).
Click HERE to view the route

1. Lin Jian Xing (Male/Singapore/Bib #21) - 28hr 41min on 20-21 Jun 2022

2. Jeremy Lee (Male/Singapore/Bib #62) - 28hr 22min on 1-2 Jul 2022

3. Alan Chua (Male/Singapore/Bib #3110) - 26hr 53min on 18-19 Jul 2022

4. Winson Soh (Male/Singapore/Bib #2528) - 26hr 53min on 18-19 Jul 2022



11 Oct - 14 Nov 2021
Nuttiest Congratulations to the following who have completed the predetermined 100 Miles Challenge route in an elapsed time of less than 32 hours.
Click HERE to view the route

1. Jeremy Lee (Male/Singapore/Bib #17) - 29hr 45min on 15-16 Oct 2021

2. Emily Raga (Female/Philippines/Bib #0808) - 31hr 09min on 15-17 Oct 2021

3. Ng Lem Chee (Male/Malaysia/Bib #122) - 24hr 11min on 20-21 Oct 2021

4. Wissam Y Salman (Male/Singapore/Bib #111) - 29hr 44min on 29-30 Oct 2021

5. Richard Toh (Male/Singapore/Bib #777) - 31hr 50min on 30 Oct-1 Nov 2021

6. Wayne Tang (Male/Singapore/Bib #1112) - 27hr 30min on 31 Oct-2 Nov 2021

7. Zel Virtucio (Male/Philippines/Bib #1971) - 30hr 40min on 1-2 Nov 2021

8. Woodlands Snail (Male/Singapore/Bib #85) - 23hr 48min on 3-4 Nov 2021

9. Goh Lian Boon (Male/Singapore/Bib #6565) - 30hr 44min on 4-6 Nov 2021

10. Heine Kristensen (Male/Norway/Bib #66) - 21hr 46min on 5-6 Nov 2021

11. PS Sim (Female/Singapore/Bib #168) - 30hr 48min on 6-7 Nov 2021

12. Shafiee Barahim (Male/Singapore/Bib #75) - 29hr 15min on 12-13 Nov 2021

13. Clarence Chan (Male/Singapore/Bib #500) - 29hr 15min on 12-13 Nov 2021

14. Ronald Deng (Male/Singapore/Bib #1981) - 31hr  on 12-14 Nov 2021

15. Jennifer Leow (Female/Singapore/Bib #1973) - 30hr 46min on 12-14 Nov 2021

16. Zhou Zhizhong (Male/China/Bib #159) - 29hr 13min on 12-13 Nov 2021

17. Angie Jerez (Female/Philippines/Bib #0202) - 30hr 44min on 12-14 Nov 2021

18. Tan Tian Yeow (Male/Singapore/Bib #156) - 29hr 00min 13-14 Nov 2021

12 Oct - 15 Nov 2020
Nuttiest Congratulations to the following who have completed  100 Miles (own choice of route) in an elapsed time of less than 32 hours.

1. Kannan Kandasamy (Male/India) - 27hr 27min (14-15 Oct 2020) 

2. Annie Teo (Female/Singapore) - 27hr 27min (14-15 Oct 2020) 

3. Yeo Kim Song (Male/Singapore) - 31hr 21min (15-17 Oct 2020)

4. See Jian Hong (Male/Singapore) - 25hr 38min (16-17 Oct 2020)

5. Terence Kew (Male/Singapore) - 27hr 50min (16-17 Oct 2020)

6. Emily Raga (Female/Philippines) - 30hr 28min (16-17 Oct 2020)

7. Jeremy Lee (Male/Singapore) - 22hr 30min (17-18 Oct 2020)

8. PS Sim (Female/Singapore) 
     - 1st attempt:28hr 42min (17-18 Oct 2020)
     - 2nd attempt: 27hr 19min (6-7 Nov 2020)

9. Kevin David Jones (Male/British) - 31hr 12min (17-18 Oct 2020)

10. Andy Williams (Male/United Kingdom) - 26hr 36min (18-19 Oct 2020)

11. Quek EeMeng (Male/Singapore) - 20hr 55min (21-22 Oct 2020)

12. Clarence Chan (Male/Singapore) - 26hr 18min (21-22 Oct 2020)

13. Ultra Belly (Male/Singapore) - 22hr 18min (22-23 Oct 2020)

14. Chelsea Lim (Female/Singapore) - 28hr 22min (23-24 Oct 2020)

15. Whitley Sim (Male/Singapore) - 27hr 26min (23-24 Oct 2020)

16. Quek Kok Kwang (Male/Singapore) - 30hr 5min (23-25 Oct 2020)

17. Cheong Keng Soon (Male/Singapore) - 29hr 40min (23-25 Oct 2020)

18. Nancy Ng (Male/Singapore) - 31hr 38min (23-25 Oct 2020)

19. Angie Jerez (Female/Singapore) - 28hr 39min (24-25 Oct 2020)

20. Andrew Ong (Male/Singapore) - 29hr 28min (24-25 Oct 2020)

21. Wang Sing Yee, Jessica (Female/Singapore) - 30hr 24min (24-25 Oct 2020)

22. Lawrence Hoo (Male/Singapore) - 30hr 36min (24-25 Oct 2020)

23. Ronald Deng (Male/Singapore) - 31hr 3min (24-25 Oct 2020)

24. Zel Virtucio (Male/Philippines) - 31hr 3min (27-28 Oct 2020)

25. Fredalyn Japson (Female/Philippines) - 29hr 57min (28-29 Oct 2020)

26. Joshua Seah (Male/Singapore) - 31hr 22min (29-30 Oct 2020)

27. Jonathan Ho Wai Kong (Male/Singapore) - 27hr 7min (30-31 Oct 2020)

28. Gail Chia (Female/Singapore) - 28hr 1min (30-31 Oct 2020)

29. Shafiee Barahim (Male/Singapore) - 29hr 40min (30 Oct-1 Nov 2020)

30. Junya Morita (Male/Japan) - 29hr 47min (30 Oct-1 Nov 2020)

31. Dias Cao (Male/Singapore) - 26hr 6min (31 Oct-1 Nov 2020)

32. Connie Liang (Female/Malaysia) - 22hr 24min (31 Oct-1 Nov 2020)

33. Richard Toh (Male/Singapore) - 29hr 44min (31 Oct-1 Nov 2020)

34. Martin Tok (Male/Singapore) - 29hr 34min (31 Oct-2 Nov 2020)

35. Ong Rong Yao (Male/Singapore) - 29hr 34min (31 Oct-2 Nov 2020)

36. Marie Mei (Female/Singapore) - 30hr 47min (31 Oct-2 Nov 2020)

37 Sarafian Salleh (Male/Singapore) - 31hr 19min (2-3 Nov 2020)

38. Daniel Ong (Male/Singapore) - 29hr 53min (5-6 Nov 2020)

39. Ravi Sagar (Male/India) - 29hr 53min (5-6 Nov 2020)

40. David Mon (Male/Singapore) - 26hr 43min (6-7 Nov 2020)

41. Omar Agoes (Male/Indonesia) - 31hr 48min (6-7 Nov 2020)

42. Celso Francisco (Male/Philippines) - 27hr 31min (6-7 Nov 2020)

43. Trisha Thow (Female/Malaysia) - 28hr 16min (6-8 Nov 2020)

44. Jasmine Hoe (Female/Singapore) - 25hr 37min (7-8 Nov 2020)

45. Zen Chew (Male/Singapore) - 29hr 49min (6-8 Nov 2020)

46. Ng Kar Hoe (Male/Singapore) - 28hr 35min (7-8 Nov 2020)

47. Ratty Lizz (Female/Singapore) - 30hr 47min (7-8 Nov 2020)

48. David Reddy (Male/France) - 21hr 56min (8-9 Nov 2020)

49. Lala Twinklebell (Female/Singapore) - 28hr 58min (9-10 Nov 2020)

50. Jessie Teo (Female/Singapore) - 26hr 56min (12-13 Nov 2020)

51. Quek Yeow Hwee (Male/Singapore) - 27hr 5min (12-13 Nov 2020)

52. Shorne Lim (Male/Singapore) - 29hr 40min (13-14 Nov 2020)

53. Cyrus Tan (Male/Singapore) - 31hr 48min (13-14 Nov 2020)

54. Ahmad Irfan Mohamed Khalid (Male/Singapore) - 31hr 15min (13-14 Nov 2020)

55. Alice Ong (Female/Singapore) - 30hr 26min (13-14 Nov 2020)

56. Sharon Fay Ong (Female/Singapore) - 30hr 26min (13-14 Nov 2020)

57. Tommy Tan (Male/Singapore) - 30hr 26min (13-14 Nov 2020)

58. Veronique Bourbeau (Female/Singapore) - 31hr 15min (13-15 Nov 2020)

59. Karl-Heinz Thormann (Male/Germany) - 31hr 15min (13-15 Nov 2020)

60. Lena Chia (Female/Singapore) - 31hr 11min (14-15 Nov 2020)

61. David Tan (Male/Singapore) - 31hr 11min (14-15 Nov 2020)

62. Tatsuhiro Shibata (Male/Japan) - 30hr 43min (14-15 Nov 2020)