3 Reservoirs 50km Hall of Fame

Congratulations to the following who have completed the 3 Reservoirs 50km Ultramarathon in under 8 hours:

1. Kannan Kandasamy (Bib #148 Male/India) - 5hr 17min 5 Apr 2021 (Sub 6hr Trophy)

2. Mcleow Leow (Bib #84 Male/Singapore) - 7hr 8min 5 Apr 2021

3. Emily Raga (Bib #149 Female/Philippines) - 6hr 58min 5 Apr 2021

4. Zel Virtucio (Bib #1971 Male/Philippines) - 6hr 45min 20 Apr 2021

5. Alan Chua (Bib #3110 Male/Singapore) - 7hr 8min 5 Apr 2021

6. Lorbert Tay (Bib #1745 Male/Singapore) - 7hr 33min 5 Apr 2021

7. Winson Soh (Bib #25828 Male/Singapore) - 7hr 39min 5 Apr 2021

8. Lee Teck Liang (Bib #174 Male/Singapore) - 5hr 27min 5 Apr 2021 (Sub 6hr Trophy)

9. Clarence Chan (Bib #555 Male/Singapore) - 5hr 33min 8 Apr 2021 (Sub 6hr Trophy)

10. Jaime Lim (Bib #78 Female/Singapore) - 5hr 48min 6 Apr 2021 (Sub 6hr Trophy)

11. Fredalyn Japson (Bib #76 Female/Philippines) - 6hr 9min 6 Apr 2021

12. Joshua Seah (Bib #19 Male/Singapore) - 7hr 45min 6 Apr 2021

13. Roslan (Bib #110 Male/Singapore) - 5hr 45min 7 Apr 2021 (Sub 6hr Trophy)

14. Graeme Oei (Bib #115 Male/Singapore) - 7hr 45min 7 Apr 2021

15. Muhammad Zaki Hyder (Bib #62 Male/Singapore) - 7hr 40min 7 Apr 2021

16. Bahiyudin Abas (Bib #117 Male/Singapore) - 7hr 53min 7 Apr 2021

17. Tiong Meng (Bib #90 Male/Singapore) - 5hr 39min 8 Apr 2021 (Sub 6hr Trophy)

18. Amir Hamzah bin Abdul Razak (Bib #160 Male/Singapore) - 5hr 34min 8 Apr 2021 (Sub 6hr Trophy)

19. Ronald Deng (Bib #1981 Male/Singapore) - 6hr 40min 9 Apr 2021

20. Chris Timms (Bib #3 Male/Great Britain) - 4hr 32min 10 Apr 2021 (Sub 6hr Trophy)

21. Zen Chew (Bib #143 Male/Singapore) - 5hr 7min 10 Apr 2021 (Sub 6hr Trophy)

22. KC GANS (Bib #9 Male/Singapore) - 7hr 19min 10 Apr 2021

23. Jemery Sim (Bib #119 Male/Singapore) - 6hr 7min 10 Apr 2021

24. Andy Low (Bib #32 Male/Singapore) - 5hr 55min 10 Apr 2021 (Sub 6hr Trophy)

25. Nithyananda Hegde (Bib #34 Male/Singapore) - 6hr 43min 10 Apr 2021

26. Dave Tan (Bib #35 Male/Singapore) - 6hr 39min 10 Apr 2021

27. Choo Chai Lee (Bib #36 Female/Malaysia) - 6hr 43min 10 Apr 2021

28. Josephine Ho (Bib #38 Female/Singapore) - 7hr 59min 10 Apr 2021

29. Steven Ng (Bib #40 Male/Singapore) - 6hr 35min 10 Apr 2021

30. Anurag Bhatia (Bib #42 Male/India) - 6hr 31min 10 Apr 2021

31. Benson Wu (Bib #43 Male/Singapore) - 5hr 35min 10 Apr 2021 (Sub 6hr Trophy)

32. Gonig Gajendra Basavaraj (Bib #44 Male/India) - 5hr 52min 10 Apr 2021 (Sub 6hr Trophy)

33. Jannie Thong (Bib #45 Female/Singapore) - 5hr 40min 10 Apr 2021 (Sub 6hr Trophy)

34. Pearly Tan (Bib #46 Female/Singapore) - 6hr 24min 10 Apr 2021

35. Chew Yee Chuan (Bib #47 Male/Malaysia) - 6hr 34min 10 Apr 2021

36. Tommy Tan (Bib #48 Male/Singapore) - 6hr 57min 10 Apr 2021

37. Wissam Y Salman (Bib #50 Male/Singapore) - 6hr 29min 10 Apr 2021

38. Jeremy Lee (Bib #6 Male/Singapore) - 5hr 58min 10 Apr 2021 (Sub 6hr Trophy)

39. Winston Tan (Bib #54 Male/Singapore) - 7hr 25min 10 Apr 2021

40. Thorsten Vieth (Bib #202 Male/Germany) - 7hr 36min 10 Apr 2021

41. Tatsuhiro Shibata (Bib #103 Male/Japan) - 7hr 43min 10 Apr 2021

42. Wan Nan (Bib #92 Female/Malaysia) - 6hr 55min 10 Apr 2021

43. Chan Yumei (Bib #29 Female/Singapore) - 5hr 52min 10 Apr 2021 (Sub 6hr Trophy)

44. Kevin Nguyen (Bib #72 Male/Australia) - 5hr 45min 10 Apr 2021 (Sub 6hr Trophy)

45. Huang Shao Fei (Bib #1 Male/Singapore) - 7hr 21min 10 Apr 2021

46. Pierre-Emmanuel Loriguet (Bib #171 Male/France) - 5hr 37min 10 Apr 2021 (Sub 6hr Trophy)

47. Karl-Heinz Thormann (Bib #1963 Male/Germany) - 7hr 58min 10 Apr 2021

48. Lim Kay Kiat (Bib #170 Male/Singapore) - 7hr 56min 10 Apr 2021

49. Choo Chee Yong (Bib #137 Male/Singapore) - 7hr 57min 10 Apr 2021

50. Vincent Yeow (Bib #204 Male/Singapore) - 7hr 29min 10 Apr 2021

51. Roy Tay (Bib #190 Male/Singapore) - 6hr 22min 10 Apr 2021

52. Daniel Marshall (Bib #15 Male/British) - 7hr 21min 10 Apr 2021

53. Abdul Majeed K (Bib #187 Male/India) - 7hr 17min 10 Apr 2021

54. Zhou Zhizhong (Bib #159 Male/China) - 5hr 37min 10 Apr 2021 (Sub 6hr Trophy)

55. Jeremy Tan (Bib #151 Male/Singapore) - 7hr 33min 11 Apr 2021

56. Fong Lian Im (Bib #152 Female/Singapore) - 7hr 26min 11 Apr 2021

57. Brenda Chung (Bib #153 Female/Singapore) - 7hr 33min 11 Apr 2021

58. Hey Chee Weng (Bib #191 Male/Singapore) - 7hr 21min 11 Apr 2021

59. Shafiee Barahim (Bib #75 Male/Singapore) - 7hr 19min 11 Apr 2021

60. Mohammad Zulqahhar Bin Rosli (Bib #199 Male/Singapore) - 7hr 31min 11 Apr 2021

61. Marylou Gallarin (Bib #56 Female/Philippines) - 6hr 36min 11 Apr 2021

62. Joy Serafica (Bib #144 Female/Philippines) - 6hr 50min 11 Apr 2021

63. Lee Ah Yeow (Bib #156 Male/Singapore) - 6hr 56min 11 Apr 2021

64. Andrew Shuttleworth (Bib #183 Male/British) - 5hr 57min 11 Apr 2021 (Sub 6hr Trophy)

65. Frederic Maury (Bib #184 Male/France) - 5hr 59min 11 Apr 2021 (Sub 6hr Trophy)

66. Low Weng Hoe (Bib #208 Male/Singapore) - 6hr 53min 11 Apr 2021

67. Low Kheng Hong (Bib #79 Male/Singapore) - 7hr 57min 11 Apr 2021

68. Kimberly Tan (Bib #83 Female/Singapore) - 7hr 41min 11 Apr 2021

69. Junya Morita (Bib #27 Male/Japan) - 7hr 17min 11 Apr 2021

70. Khoo Houw Ann (Bib #201 Male/Malaysia) - 5hr 56min 13 Apr 2021 (Sub 6hr Trophy)

71. Haythem El-Ansary (Bib #185 Male/Australia) - 5hr 2min 15 Apr 2021 (Sub 6hr Trophy)

72. Tom Greene (Bib #126 Male/British) - 3hr 44min 16 Apr 2021 (Sub 6hr Trophy)

73. Angeline Yong (Bib #69 Female/Singapore) - 7hr 52min 16 Apr 2021

74. Chong Kian Hui (Bib #70 Male/Singapore) - 7hr 52min 16 Apr 2021

75. Cees Brouwer (Bib #82 Male/Dutch) - 5hr 48min 16 Apr 2021 (Sub 6hr Trophy)

76. The Woodlands Snail 🐌 (Bib #21 Male/Singapore) - 5hr 10min 17 Apr 2021 (Sub 6hr Trophy)

77. Alson Goh (Bib #212 Male/Singapore) - 6hr 54min 17 Apr 2021

78. Kaz Lee (Bib #192 Male/Singapore) - 6hr 42min 17 Apr 2021

79. Goh Kia Hoe (Bib #30 Male/Singapore) - 7hr 25min 17 Apr 2021

80. Risa Kang (Bib #52 Female/Singapore) - 6hr 30min 17 Apr 2021

81. Lim Pei Shurn (Bib #167 Male/Singapore) - 6hr 16min 17 Apr 2021

82. PS Sim (Bib #168 Female/Singapore) - 6hr 36min 17 Apr 2021

83. Tham Eng Wei (Bib #120 Male/Singapore) - 7hr 1min 17 Apr 2021

84. Song Wai Yin (Bib #173 Male/Singapore) - 7hr 14min 17 Apr 2021

85. Johan Backa (Bib #196 Male/Finland) - 7hr 15min 17 Apr 2021

86. Julian Lim (Bib #229 Male/Singapore) - 5hr 49min 17 Apr 2021 (Sub 6hr Trophy)

87. Jennifer Leow (Bib #118 Female/Singapore) - 7hr 30min 17 Apr 2021

88. Tay Guan Kiat (Bib #209 Male/Singapore) - 7hr 59min 17 Apr 2021

89. Kelvin Teo (Bib #193 Male/Singapore) - 7hr 52min 17 Apr 2021

90. Chan Wei Hao (Bib #28 Male/Singapore) - 7hr 55min 17 Apr 2021

91. Anthony Yeo (Bib #158 Male/Singapore) - 7hr 39min 17 Apr 2021

92. Jason Cheong (Bib #20 Male/Singapore) - 7hr 25min 17 Apr 2021

93. Richard Toh (Bib #188 Male/Singapore) - 6hr 47min 17 Apr 2021

94. Gary Lee (Bib #139 Male/Singapore) - 6hr 29min 17 Apr 2021

95. Ravi Sagar (Bib #121 Male/India) - 5hr 43min 17 Apr 2021 (Sub 6hr Trophy)

96. Madan Sugumar (Bib #181 Male/India) - 5hr 43min 17 Apr 2021 (Sub 6hr Trophy)

97. Alex Albergaria (Bib #125 Male/Portugal) - 5hr 35min 17 Apr 2021 (Sub 6hr Trophy)

98. Tan Choon Siang (Bib #147 Male/Singapore) - 5hr 45min 17 Apr 2021 (Sub 6hr Trophy)

99. Adrian Ooi (Bib #122 Male/Singapore) - 5hr 44min 17 Apr 2021 (Sub 6hr Trophy)

100. Jeremy Foo (Bib #123 Male/Singapore) - 5hr 38min 17 Apr 2021 (Sub 6hr Trophy)

101. Ratty Lizz (Bib #1972 Female/Singapore) - 6hr 26min 17 Apr 2021

102. Romain Groleau (Bib #133 Male/France) - 4hr 54min 17 Apr 2021 (Sub 6hr Trophy)

103. Leighton Matheson (Bib #129 Male/New Zealand) - 5hr 36min 17 Apr 2021 (Sub 6hr Trophy)

104. Alyssa Matheson (Bib #130 Female/Australia) - 5hr 36min 17 Apr 2021 (Sub 6hr Trophy)

105. Sue Corser (Bib #127 Female/Australia) - 5hr 43min 17 Apr 2021 (Sub 6hr Trophy)

106. Michael Goh (Bib #131 Male/Singapore) - 5hr 49min 17 Apr 2021 (Sub 6hr Trophy)

107. Leow Yoong Pyng (Bib #230 Male/Singapore) - 5hr 46min 17 Apr 2021 (Sub 6hr Trophy)

108. Huang Xiufang (Bib #179 Female/Singapore) - 7hr 29min 18 Apr 2021

109. Annie Lim (Bib #217 Female/Singapore) - 7hr 34min 18 Apr 2021

110. Kelvin Seow (Bib #180 Male/Singapore) - 5hr 46min 18 Apr 2021 (Sub 6hr Trophy)

111. Evgeny Arbatov (Bib #65 Male/Russia) - 6hr 6min 18 Apr 2021

112. Sim Wee Ann (Bib #219 Male/Singapore) - 6hr 13min 18 Apr 2021

113. Wayne Foo (Bib #102 Male/Singapore) - 6hr 28min 18 Apr 2021

114. Chris "Tofu Man" Tang (Bib #8123 Male/Singapore) - 7hr 48min 18 Apr 2021

115. Ivan Lau (Bib #203 Male/Singapore) - 7hr 48min 18 Apr 2021

116. Wayne Tang (Bib #1112 Male/Singapore) - 5hr 56min 19 Apr 2021 (Sub 6hr Trophy)

117. Hosea Ng (Bib #2 Male/Singapore) - 7hr 45min 19 Apr 2021

118. SQ (Bib #94 Male/Singapore) - 7hr 59min 19 Apr 2021

119. Martin Tok (Bib #73 Male/Singapore) - 6hr 35min 21 Apr 2021

120. Tee Suwit L. (Bib #231 Male/Thailand) - 7hr 3min 21 Apr 2021

121. Ng Lem Chee (Bib #177 Male/Malaysia) - 4hr 43min 22 Apr 2021 (Sub 6hr Trophy)

122. Goh Wan Yee (Bib #220 Female/Singapore) - 7hr 34min 22 Apr 2021

123. Kelvin Poh (Bib #225 Male/Singapore) - 7hr 23min 22 Apr 2021

124. Eugene Lim YJ (Bib #228 Male/Singapore) - 7hr 23min 22 Apr 2021

125. Joy Sim (Bib #166 Female/Singapore) - 7hr 23min 22 Apr 2021

126. Kathryn Heng (Bib #234 Female/Singapore) - 7hr 44min 22 Apr 2021

127. Simon Goh (Bib #221 Male/Singapore) - 7hr 51min 22 Apr 2021

128. Winnie Ang (Bib #226 Female/Singapore) - 7hr 28min 23 Apr 2021

129. Eddy Chee (Bib #150 Male/Singapore) - 7hr 28min 23 Apr 2021

130. Jean Phua (Bib #6767 Female/Singapore) - 7hr 36min 23 Apr 2021

131. Jeffrey Tay (Bib #5678 Male/Singapore) - 6hr 56min 23 Apr 2021

132. Andrew Ong (Bib #236 Male/Singapore) - 7hr 20min 23 Apr 2021

133. Kyly Ang (Bib #205 Female/Singapore) - 6hr 30min 23 Apr 2021

134. Shorne Lim (Bib #163 Male/Singapore) - 5hr 6min 23 Apr 2021 (Sub 6hr Trophy)

135. Whitley Sim (Bib #194 Male/Singapore) - 4hr 58min 23 Apr 2021 (Sub 6hr Trophy)

136. Andy Williams (Bib #155 Male/British) - 5hr 29min 23 Apr 2021 (Sub 6hr Trophy)

137. Joe Ang (Bib #6800 Male/Singapore) - 7hr 58min 23 Apr 2021

138. Cheryll Ilarde (Bib #169 Female/Philippines) - 7hr 16min 24 Apr 2021

139. Fred Tai (Bib #232 Male/Malaysia) - 4hr 44min 24 Apr 2021 (Sub 6hr Trophy)

140. Terry Tan (Bib #211 Male/Singapore) - 6hr 59min 24 Apr 2021

141. Craig Farnham (Bib #135 Male/British) - 7hr 5min 24 Apr 2021

142. Marcus Ikin (Bib #138 Male/UK) - 7hr 9min 24 Apr 2021

143. Rachel Dee Halliday (Bib #146 Female/British) - 7hr 9min 24 Apr 2021

144. Neil Cowdy (Bib #138 Male/UK) - 7hr 12min 24 Apr 2021

145. Marcus Wong (Bib #74 Male/Singapore) - 7hr 36min 24 Apr 2021

146. Rina Lim (Bib #86 Female/Singapore) - 7hr 37min 24 Apr 2021

147. Karthik Raj (Bib #182 Male/India) - 5hr 50min 24 Apr 2021 (Sub 6hr Trophy)

148. Joseph Batchelor (Bib #134 Male/Great Britain) - 5hr 47min 24 Apr 2021 (Sub 6hr Trophy)

149. Kawanishi Masaaki (Bib #16 Male/Japan) - 7hr 19min 25 Apr 2021

150. Kua Harn Wei (Bib #224 Male/Singapore) - 5hr 54min 25 Apr 2021 (Sub 6hr Trophy)

151. Harry Teo (Bib #145 Male/Singapore) - 7hr 48min 25 Apr 2021

152. Goh Lian Boon (Bib #6565 Male/Singapore) - 6hr 20min 25 Apr 2021